Type SOOW Multi-Conductor Control Cable 600 Volts CSA UL

 

Fully-annealed, stranded bare copper per ASTM B-174, premium grade colour-coded 90ºC synthetic rubber insulation, oil resistant Thermoset (Black CPE) Jacket. -40° C to 90° C, 600 Volts, CSA FT1 and UL approved, sunlight, water, and weather resistant per UL & CSA.

Packaging: Long length reels, cut to length.

Applications:

ECS
Catalogue
Number
Conductor AMPS* Wall Thickness Nominal
O.D.
(inches)
Total
Weight
(lbs/km)

Colour Code Chart
No. AWG
Size
Stranding Insulation
(inches)
Jacket
(inches)
SOW14-06 6 14 41 x 30 12 .045 .095 .687 1,040 2
SOW14-07 7 14 41 x 30 10.5 .045 .080** .655 1,135 2
SOW14-08 8 14 41 x 30 10.5 .045 .095 .737 1,227 2
SOW14-10 10 14 41 x 30 7.5 .045 .095 .815 1,532 2
SOW14-12 12 14 41 x 30 7.5 .045 .095 .855 1,735 2
SOW14-14 14 14 41 x 30 7.5 .045 .095 .915 1,952 2
SOW14-16 16 14 41 x 30 7.5 .045 .110 .995 2,274 2
SOW14-18 18 14 41 x 30 7.5 .045 .110 1.045 2,493 2
SOW14-20 20 14 41 x 30 7.5 .045 .110 1.070 2,670 2
SOW14-24 24 14 41 x 30 6.8 .045 .110 1.160 3,166 2
SOW14-36 36 14 41 x 30 6 .045 .125 1.400 4,311 2
SOW14-37 37 14 41 x 30 6 .045 .125 1.400 4,429 2
SOW14-40 40 14 41 x 30 6 .045 .125 1.450 5,144 2
SOW14-50 50 14 41 x 30 5 .045 .125 1.590 5,991 2
SOW12-06 6 12 65 x 30 16 .045 .095 .740 1,266 2
SOW12-07 7 12 65 x 30 14 .045 .095 .740 1,352 2
SOW12-08 8 12 65 x 30 14 .045 .095 .795 1,585 2
SOW12-09 9 12 65 x 30 14 .045 .095 .850 1,733 2
SOW12-10 10 12 65 x 30 10 .045 .095 .885 1,893 2
SOW12-12 12 12 65 x 30 10 .045 .095 .930 2,217 2
SOW12-16 16 12 65 x 30 10 .045 .110 1.135 2,920 2
SOW12-20 20 12 65 x 30 10 .045 .110 1.080 3,445 2
SOW12-24 24 12 65 x 30 9 .045 .125 1.165 3,937 2
SOW12-30 30 12 65 x 30 9 .045 .125 1.295 4,757 2
SOW12-37 37 12 65 x 30 8 .045 .125 1.425 5,725 2
SOW12-40 40 12 65 x 30 8 .045 .125 1.535 6,470 2
SOW12-50 50 12 65 x 30 7 .045 .125 1.600 7,857 2
SOW10-06 6 10 104 x 30 20 .045 .095 .815 1,677 2
SOW10-07 7 10 104 x 30 17.5 .045 .095 .815 1,854 2
SOW10-08 8 10 104 x 30 17.5 .045 .095 .880 2,116 2
SOW10-09 9 10 104 x 30 17.5 .045 .095 .940 2,339 2
SOW10-10 10 10 104 x 30 12.5 .045 .110 1.015 2,542 2
SOW10-12 12 10 104 x 30 12.5 .045 .110 1.060 2,936 2
SOW10-16 16 10 104 x 30 12.5 .045 .110 1.195 3,691 2
SOW10-20 20 10 104 x 30 12.5 .045 .125 1.325 4,576 2
SOW10-24 24 10 104 x 30 11.25 .045 .125 1.440 5,784 2

SOW10-30

30 10 104 x 30 11.25 .045 .125 1.580 6,969 2

*Ampacities (Amps per conductor) are based on 30°C ambient temperature in air per the 1999 NEC, Table 400-5(A). Ampacities for 3/C and 4/C cords assume 1 conductor is used as a ground or neutral and does not carry current. Ampacities for 5/C cords assume 2 conductors are used as ground and neutral and do not carry current.

**Per UL-62 — 7-conductor cable requires .080" wall.

 

Applications:

Designed for use in remote control of equipment by push-button stations, signal circuits and control systems in
industrial plants, breweries, theatres, steel mills, process facilities and construction sites. Production line push button controls, systems and alarms.